
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 58 | |
Chamfer diameter 1 [mm]: | 0 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 286 | |
Height [mm]: | 64 | |
Hole diameter [mm]: | 58 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.5 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 286 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 14,7, 14.5 | |
Packing length [cm]: | 29,9, 30.5 | |
Packing width [cm]: | 29,9, 30 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 10,31 | |
Weight, kg]: | 10,039, 10,54, 10.31 |
Product type: | Aftermarket |
EAN number: | 4044197955053 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Subaru26700FG000 | 2 pcs | 23 June | 187 PLN | ||
ToyotaSU003-00639 | 10 pcs | 17 June | 447 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc