
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Centering diameter [mm]: | 62.2 | |
Chamfer diameter 1 [mm]: | 100 | |
Chamfer diameter 2 [mm]: | 100 | |
check value: | R90 homologated | |
Diameter [mm]: | 256 | |
Height [mm]: | 43,8, 43.8 | |
Hole diameter [mm]: | 62,2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 20 | |
Number of fixing holes: | 2 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 256 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10.5, 11,4 | |
Packing length [cm]: | 26,6, 27 | |
Packing width [cm]: | 26,6, 27 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 10,99 | |
Weight, kg]: | 10,677, 10.99, 11 |
Product type: | Aftermarket |
EAN number: | 4044197953127 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia51712 1W200 | 10 pcs | 17 June | 604 PLN | ||
Hyundai/Kia51712 1R000 | 10 pcs | 17 June | 548 PLN | ||
Hyundai/Kia51712 0U000 | 10 pcs | 17 June | 556 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar09.C171.11 | 2 pcs | 17 June | 182 PLN | ||
Polcar09.C171.1X | 1 pcs | 17 June | 323 PLN | ||
Ashika60-0K-K18C | 4 pcs | 18 June | 114 PLN | ||
Blue PrintADG043177 | 7 pcs | 17 June | 101 PLN | ||
Meyle37155210037PD | 6 pcs | 17 June | 132 PLN | ||
Hella-Pagid8DD 355 117-981 | 4 pcs | 18 June | 129 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc