
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 22.8 | |
Brake disc type: | ||
Centering diameter [mm]: | 69 | |
Chamfer diameter 1 [mm]: | 114.3 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 280 | |
Height [mm]: | 44,5, 44.5 | |
Hole diameter [mm]: | 69 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 21.4 | |
Number of fixing holes: | 2 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 280 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10,9, 10.9 | |
Packing length [cm]: | 28,7, 28.7 | |
Packing width [cm]: | 28,7 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 12,79 | |
Weight, kg]: | 12.79, 13,82, 13.82 |
Product type: | Aftermarket |
EAN number: | 4044197955084 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia51712 2V000 | 10 pcs | 16 June | 602 PLN | ||
Hyundai/Kia51712 A6000 | 10 pcs | 16 June | 568 PLN | ||
Hyundai/Kia51712 3X000 | 10 pcs | 16 June | 530 PLN | ||
Hyundai/Kia51712 M0000 | 10 pcs | 16 June | 472 PLN | ||
Hyundai/KiaS517122V000 | 10 pcs | 16 June | 494 PLN | ||
Hyundai/KiaS51712A6000E | 10 pcs | 16 June | 492 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
2 pcs | 16 June | 272 PLN | |||
Bendix USABDS1394 | 4 pcs | 16 June | 188 PLN | ||
LPRH2036V | 4 pcs | 17 June | 208 PLN | ||
Meyle37-15 521 0039 | 10 pcs | 16 June | 147 PLN | ||
Polcar24.0123-0118.1 | 3 pcs | 16 June | 333 PLN | ||
SangsinSD1071 | 6 pcs | 21 June | 135 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc