
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 76 | |
Chamfer diameter 1 [mm]: | 114.3 | |
Chamfer diameter 2 [mm]: | 114.3 | |
Diameter [mm]: | 284 | |
Height [mm]: | 24,8, 24.8 | |
Hole diameter [mm]: | 76 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.4 | |
Number of fixing holes: | 2 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 284 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 7 | |
Packing length [cm]: | 29,8, 29.6 | |
Packing width [cm]: | 29,6, 29,8 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 8,15 | |
Weight, kg]: | 8,18, 8.134, 8.15 |
Product type: | Aftermarket |
EAN number: | 4044197970360 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 3Z100 | 2 pcs | 23 June | 157 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
febi108506 | 3 pcs | 16 June | 112 PLN | ||
Maxgear192220 | 2 pcs | 17 June | 77 PLN | ||
Bosch0 986 479 A13 | 6 pcs | 17 June | 164 PLN | ||
Bosch0 986 479 A47 | 1 pcs | 17 June | 201 PLN | ||
Brembo08.C250.21 | 30 pcs | 18 June | 152 PLN | ||
SWAG33 10 6626 | 2 pcs | 18 June | 120 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc