
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Centering diameter [mm]: | 68 | |
Chamfer diameter 1 [mm]: | 112 | |
Chamfer diameter 2 [mm]: | 0 | |
Diameter [mm]: | 330 | |
Height [mm]: | 36,5, 36.5 | |
Hole diameter [mm]: | 68 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 20 | |
Number of fixing holes: | 1 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 330 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 8,9, 8.9 | |
Packing length [cm]: | 33,7, 33.7 | |
Packing width [cm]: | 33,7, 33.7 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight [g]: | 15,99 | |
Weight, kg]: | 15,55, 15.55, 15.99 |
Product type: | Aftermarket |
EAN number: | 4044197955121 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
1 pcs | 1 July | 441 PLN | |||
Porsche95B 615 601 G | 2 pcs | 18 June | 1 020 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Jurid/Bendix562735JC | 93 pcs | 21 June | 298 PLN | ||
Ashika61-00-0911C | 6 pcs | 21 June | 198 PLN | ||
ABS18196 | 52 pcs | 21 June | 174 PLN | ||
Polcar09.B969.11 | 1 pcs | 17 June | 269 PLN | ||
Polcar24.0122-0272.1 | 5 pcs | 17 June | 372 PLN | ||
BreckBR413VH100 | 12 pcs | 21 June | 224 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear vented brake disc