
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | Without accessories | |
Brake disc thickness [mm]: | 24 | |
Brake disc type: | ||
Centering diameter [mm]: | 65 | |
Chamfer diameter 1 [mm]: | 112 | |
Chamfer diameter 2 [mm]: | 112 | |
Diameter [mm]: | 276 | |
Height [mm]: | 49,8, 49.75 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 21 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 276 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 6,5, 7 | |
Packing length [cm]: | 29, 29,1 | |
Packing width [cm]: | 29, 29,1 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Piece | |
Weight [g]: | 7,08 | |
Weight, kg]: | 13.55, 6,97, 6.565, 6.9 |
Product type: | Aftermarket |
EAN number: | 4044197959983 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
87 pcs | 30 June | 375 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarBS0986479C47 | 2 pcs | 17 June | 175 PLN | ||
Textar92271905 | 10 pcs | 17 June | 219 PLN | ||
Jurid/Bendix562990JC1 | 2 pcs | 18 June | 181 PLN | ||
2 pcs | 17 June | 241 PLN | |||
Brembo09.C547.11 | 52 pcs | 18 June | 203 PLN | ||
Bosch0 986 479 C47 | 6 pcs | 18 June | 175 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc