
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22 | |
Brake disc type: | ||
Chamfer diameter 1 [mm]: | 112, 67 | |
Diameter [mm]: | 280 | |
Height [mm]: | 45,1 | |
Hole diameter [mm]: | 67 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 20.4 | |
Outside diameter [mm]: | 280 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 11 | |
Packing length [cm]: | 29.5, 3 | |
Packing width [cm]: | 3, 30 | |
Part type: | Brake disc | |
Surface: | Coated | |
Weight [g]: | 11,78 | |
Weight, kg]: | 11,91, 11.78 |
Product type: | Aftermarket |
EAN number: | 4060426216511 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
1 pcs | 30 June | 477 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Textar92279203 | 10 pcs | 17 June | 207 PLN | ||
SWAG11 10 4102 | 4 pcs | 18 June | 155 PLN | ||
Brembo09.C744.11 | 5 pcs | 18 June | 221 PLN | ||
OptimalBS-9146C | 1 pcs | 18 June | 206 PLN | ||
SamkoB2092VR | 2 pcs | 18 June | 169 PLN | ||
Polcar09.C744.11 | 1 pcs | 17 June | 279 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc