
Probability of delivery
Probability of delivery
Probability of delivery
Arrangement / number of holes: | 3 | |
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Chamfer diameter 1 [mm]: | 114.3 | |
Height [mm]: | 54,5 | |
Hole diameter [mm]: | 76 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Outside diameter [mm]: | 302 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 13,1, 13.2 | |
Packing length [cm]: | 31, 31,5 | |
Packing width [cm]: | 31, 31,5 | |
Surface: | Coated | |
Weight, kg]: | 11,26 |
Product type: | Aftermarket |
EAN number: | 4060426279417 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 D3700 | 10 pcs | 17 June | 605 PLN | ||
Hyundai/Kia58411 D7000 | 10 pcs | 17 June | 511 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
ABS18570 | 26 pcs | 18 June | 139 PLN | ||
Brembo08.D430.11 | 5 pcs | 18 June | 174 PLN | ||
Polcar08.D429.11 | 2 pcs | 17 June | 201 PLN | ||
Polcar92294903 | 5 pcs | 17 June | 214 PLN | ||
Blue PrintADG043223 | 7 pcs | 17 June | 150 PLN | ||
Bosch0 986 479 E45 | 2 pcs | 17 June | 239 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc