
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 24 | |
Brake disc type: | ||
Centering diameter [mm]: | 58 | |
Chamfer diameter 1 [mm]: | 100 | |
Diameter [mm]: | 260 | |
Height [mm]: | 56,8 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 22 | |
Outside diameter [mm]: | 260 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 10.7, 14,5 | |
Packing length [cm]: | 27, 27,3 | |
Packing width [cm]: | 27, 27,3 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 100 | |
Weight [g]: | 11,03 | |
Weight, kg]: | 10.88, 11,32, 11.03 |
Product type: | Aftermarket |
EAN number: | 4044197986439 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Subaru26310AC06A | 999 pcs | 7 July | 824 PLN | ||
Subaru26300AE091 | 10 pcs | 16 June | 336 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Brembo09.5673.11 | 28 pcs | 16 June | 160 PLN | ||
ABS16138 | 4 pcs | 16 June | 111 PLN | ||
febi170758 | 5 pcs | 16 June | 95 PLN | ||
DelphiBG2767 | 5 pcs | 16 June | 105 PLN | ||
Bosch0 986 478 293 | 1 pcs | 16 June | 126 PLN | ||
Brembo09.5673.1X | 4 pcs | 16 June | 243 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc