
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 21 | |
Brake disc type: | ||
Centering diameter [mm]: | 64.2 | |
Diameter [mm]: | 262 | |
Height [mm]: | 44,6 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 19 | |
Outside diameter [mm]: | 262 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 12, 12.5 | |
Packing length [cm]: | 27,5, 27.5 | |
Packing width [cm]: | 27,5, 27.5 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 108 | |
Weight [g]: | 10.7 | |
Weight, kg]: | 10,44, 5.35, 9,711 |
Product type: | Aftermarket |
EAN number: | 4044197560837 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Honda45251-S5H-T10 | 2 pcs | 23 June | 309 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarBS0986479B23 | 1 pcs | 17 June | 172 PLN | ||
Bendix USABDS1232 | 10 pcs | 17 June | 137 PLN | ||
Polcar09.5509.11 | 1 pcs | 17 June | 155 PLN | ||
Brembo09.5509.1X | 22 pcs | 18 June | 246 PLN | ||
Polcar92060903 | 1 pcs | 17 June | 132 PLN | ||
Blue PrintADH243114 | 8 pcs | 18 June | 112 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc