
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 56,2 | |
Height 1 [mm]: | 56.2 | |
Length [mm]: | 122.5 | |
Location: | ||
Location in the car: | Left, Right | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 4 | |
Packing length [cm]: | 13,7, 13.7 | |
Packing width [cm]: | 13,2, 13.2 | |
Popular: | ||
Wear indication: | Prepared for sensor installation | |
Wear sensor: | Prepared for pad wear sensor | |
Weight, kg]: | 1,106, 1.07, 1.132 | |
WVA number: | 22142, 29291 |
Product type: | Aftermarket |
EAN number: | 4060426050689 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarIE182232 | 3 pcs | 17 June | 154 PLN | ||
PolcarBS0986494819 | 1 pcs | 21 June | 193 PLN | ||
Polcar13.0460-7326.2 | 10 pcs | 17 June | 240 PLN | ||
PolcarGDB2110 | 2 pcs | 17 June | 146 PLN | ||
Breck22141 00 554 00 | 5 pcs | 17 June | 142 PLN | ||
SWAG22 11 6331 | 6 pcs | 18 June | 113 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category FERODO PREMIER brake pad set