
Brake system: | Ate | |
Brake type: | Disc mechanism | |
Height [mm]: | 66,9 | |
Height 1 [mm]: | 66.9 | |
Height 2 [mm]: | 72.2 | |
Length [mm]: | 155.2 | |
Location: | ||
Location in the car: | Left, Right | |
Number of brake pads: | 4 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 8 | |
Packing length [cm]: | 20,8, 20.8 | |
Packing width [cm]: | 12,4, 12.4 | |
Popular: | ||
Thickness 1 [mm]: | 18.1 | |
Thickness 2 [mm]: | 19 | |
Wear indication: | Without sensor | |
Wear sensor: | Without wear sensor, not prepared for wear indicator | |
Weight, kg]: | 2,059, 2.02, 2.058 | |
Width [mm]: | 66.9, 72.2 | |
WVA number: | 24557, 24557;24558, 24558 |
Product type: | Aftermarket |
EAN number: | 4044197382859 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Citroen/Peugeot4253 97 | 1 pcs | 21 June | 121 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Textar2455801 | 1 pcs | 21 June | 176 PLN | ||
Bosch0 986 494 324 | 2 pcs | 21 June | 187 PLN | ||
TRWGDB1605 | 10 pcs | 23 June | 134 PLN | ||
Meyle025 245 5719 | 9 pcs | 21 June | 105 PLN | ||
1 pcs | 21 June | 237 PLN | |||
Maxgear19-1550 | 3 pcs | 21 June | 90 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category FERODO PREMIER brake pad set