
Brake system: | Ate | |
Brake type: | Disc mechanism | |
Height [mm]: | 62,8 | |
Height 1 [mm]: | 62.8 | |
Height 2 [mm]: | 68.4 | |
Length [mm]: | 155.2 | |
Location: | ||
Location in the car: | Left, Right | |
Number of brake pads: | 4 | |
Package quantity [pcs]: | 1 | |
Packing height [cm]: | 7,8, 7.8 | |
Packing length [cm]: | 21,2, 21.2 | |
Packing width [cm]: | 12,8, 12.8 | |
Popular: | ||
Thickness [mm]: | 18. | |
Wear indication: | Without sensor | |
Wear sensor: | Without wear sensor, not prepared for wear indicator | |
Weight, kg]: | 1,935, 1.838, 1.854 | |
Width [mm]: | 62.8, 68.4 | |
WVA number: | 24710, 24710;24826, 24826 |
Product type: | Aftermarket |
EAN number: | 4044197458523 |
Federal Mogul

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Renault41 06 050 55R | 182 pcs | 5 July | 127 PLN | ||
Renault41 06 073 69R | 2 pcs | 5 July | 218 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Maxgear19-0900 | 1 pcs | 23 June | 91 PLN | ||
Meyle025 247 1018 | 1 pcs | 23 June | 124 PLN | ||
2 pcs | 23 June | 261 PLN | |||
Stellox000 028B-SX | 42 pcs | 28 June | 35 PLN | ||
Textar2471001 | 1 pcs | 23 June | 146 PLN | ||
Textar2487001 | 2 pcs | 23 June | 158 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category FERODO PREMIER brake pad set