Probability of delivery
Probability of delivery
Probability of delivery
Filter type: | ||
Height [mm]: | 58 | |
Length 1 [mm]: | 147, 209 | |
Length 2 [mm]: | 142 | |
Length [mm]: | 213 | |
Width [mm]: | 272, 273 |
Product type: | Aftermarket |
EAN number: | 5904608901118 |
Suitable for next car models:
Manufacture and supply of propulsion systems and filters for machines
Name | Quantity | Shipping / Pickup | Price | ||
---|---|---|---|---|---|
VAG1K1 819 669 | 6 pc | 7 July | 141 PLN |
Name | Quantity | Shipping / Pickup | Price | ||
---|---|---|---|---|---|
Hart338 494 | 10 pc | 28 June | 18 PLN | ||
Jc PremiumB4W018PR | 10 pc | 28 June | 19 PLN | ||
KamokaF501701 | 10 pc | 30 June | 20 PLN | ||
M-FilterK 908 | 56 pc | 30 June | 19 PLN | ||
Master-sport2939-IF-PCS-MS | 1229 pc | 30 June | 20 PLN | ||
NTYEZC-VW-597 | 6 pc | 28 June | 17 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Activated Carbon Cabin Filter