Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 108 | |
Inlet diameter [mm]: | 8 | |
Outlet diameter [mm]: | 8 | |
Outside diameter [mm]: | 36 |
Product type: | Aftermarket |
EAN number: | 5904608998422 |
Manufacture and supply of propulsion systems and filters for machines
Name | Quantity | Shipping / Pickup | Price | ||
---|---|---|---|---|---|
10 pc | 28 January | 49 PLN | |||
Fiat/Alfa/Lancia71736104 | 10 pc | 3 February | 52 PLN | ||
Ford5 015 543 | 10 pc | 4 February | 18 PLN | ||
Land RoverPHB000450 | 10 pc | 22 February | 39 PLN | ||
MercedesA 000 078 06 56 | 10 pc | 28 January | 46 PLN | ||
Renault77 01 349 332 | 10 pc | 8 February | 28 PLN |
Name | Quantity | Shipping / Pickup | Price | ||
---|---|---|---|---|---|
AlcoFF-010 | 10 pc | 25 January | 7 PLN | ||
ChampionCFF100104 | 7 pc | 25 January | 5 PLN | ||
Dr!ve+DP1110.13.0002 | 11 pc | 25 January | 7 PLN | ||
Hart328 820 | 10 pc | 25 January | 7 PLN | ||
HengstH101WK | 6 pc | 25 January | 6 PLN | ||
PurroPUR-PF1004 | New | 10 pc | 25 January | 6 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel filter