
Probability of delivery
Probability of delivery
Probability of delivery
Location in the car: | Front and Rear | |
Number of poles: | 3 | |
Sensor type: | Ultrasonic sensor |
Product type: | Aftermarket |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Citroen/Peugeot16 117 355 80 | 1 pcs | 24 June | 406 PLN | ||
Citroen/Peugeot16 117 353 80 | 8 pcs | 14 June | 430 PLN | ||
Citroen/Peugeot16 117 356 80 | 3 pcs | 16 June | 442 PLN | ||
Citroen/Peugeot16 117 354 80 | 7 pcs | 14 June | 570 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 263 013 622 | 10 pcs | 14 June | 144 PLN | ||
Topran723 912 | 1 pcs | 14 June | 98 PLN | ||
Metzger0901235 | 2 pcs | 16 June | 202 PLN | ||
Metzger0901237 | 1 pcs | 16 June | 128 PLN | ||
Metzger0901063 | 2 pcs | 16 June | 104 PLN | ||
Bosch0 263 013 682 | 10 pcs | 14 June | 144 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Sensor