
Probability of delivery
Probability of delivery
Probability of delivery
Item type: | Suspension spring | |
Length [mm]: | 312 | |
Location: | ||
Location in the car: | Rear axle | |
Outside diameter [mm]: | 148 | |
Rod thickness [mm]: | 13,75, 9 | |
Spring height [mm]: | 312,00 | |
Spring shape: | Spring with non-constant diameter | |
Spring type: | Variable diameter | |
Thickness [mm]: | 9 mm | |
Thickness 1 [mm]: | 13.75 | |
Thickness 2 [mm]: | 9 | |
Undercarriage type: | ||
Weight, kg]: | 2.4 |
Product type: | Aftermarket |
EAN number: | 5710412060336 |
More than 23,000 items of spare parts at competitive prices

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
CS Germany14.774.213 | 2 pcs | 18 June | 153 PLN | ||
PolcarSU23342 | 4 pcs | 17 June | 202 PLN | ||
Lesjofors5263477 | 2 pcs | 17 June | 174 PLN | ||
Meyle614 739 0004 | 5 pcs | 21 June | 160 PLN | ||
Stellox10-20612-SX | 50 pcs | 23 June | 65 PLN | ||
Lesjofors4263447 | 5 pcs | 18 June | 128 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear coil spring