
Probability of delivery
Probability of delivery
Probability of delivery
Installation depth [mm]: | 34.5 | |
Number of poles: | 2 | |
Resistance [Ohm]: | 900 | |
Sensor type: | Passive sensor | |
Weight, kg]: | 0.065 | |
Working voltage [V]: | 12 |
Product type: | Aftermarket |
EAN number: | 5710412168070 |
More than 23,000 items of spare parts at competitive prices

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Stellox88-20201-SX | 7 pcs | 24 June | 15 PLN | ||
febi24616 | 29 pcs | 21 June | 65 PLN | ||
Metzger0902011 | 1 pcs | 21 June | 56 PLN | ||
NTYECP-PL-005 | 6 pcs | 23 June | 17 PLN | ||
SWAG40 92 4616 | 3 pcs | 21 June | 72 PLN | ||
Era550061A | 1 pcs | 21 June | 54 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Crankshaft position sensor