
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 23 | |
Brake disc type: | ||
Centering diameter [mm]: | 63.5 | |
Chamfer diameter 1 [mm]: | 108 | |
check value: | R90 homologated | |
Diameter [mm]: | 258 | |
Features of version 2: | Jc | |
Height [mm]: | 44 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 21 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 258 | |
Packing height [cm]: | 10 | |
Packing length [cm]: | 28.5 | |
Packing width [cm]: | 28.5 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 85 | |
unit of measurement: | Set | |
Weight, kg]: | 11,843, 11.44 |
Product type: | Aftermarket |
EAN number: | 3306437188791 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 479 566 | 4 pcs | 18 June | 152 PLN | ||
PolcarBG4170C | 4 pcs | 17 June | 161 PLN | ||
PolcarS71-0535 | 10 pcs | 17 June | 93 PLN | ||
Polcar24.0123-0113.1 | 2 pcs | 17 June | 230 PLN | ||
Bendix USABDS1023HC | 2 pcs | 17 June | 159 PLN | ||
Meyle783 521 0027/PD | 3 pcs | 18 June | 182 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc