
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 64.1 | |
Chamfer diameter 1 [mm]: | 114.3 | |
check value: | R90 homologated | |
Diameter [mm]: | 259.5 | |
Features of version 2: | Jc | |
Height [mm]: | 49, 49.2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 260 | |
Packing height [cm]: | 11.5 | |
Packing length [cm]: | 28 | |
Packing width [cm]: | 28 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 108 | |
unit of measurement: | Set | |
Weight, kg]: | 8,053, 8.23 |
Product type: | Aftermarket |
EAN number: | 3306437188852 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Honda42510-SDA-A00 | 999 pcs | 12 July | 944 PLN | ||
Honda42510-SEA-E00 | 4 pcs | 1 July | 292 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
SWAG85 93 1304 | 6 pcs | 21 June | 102 PLN | ||
Bosch0 986 479 450 | 10 pcs | 18 June | 129 PLN | ||
Brembo08.A327.11 | 34 pcs | 21 June | 118 PLN | ||
Dr!ve+DP1010.11.1403 | 8 pcs | 21 June | 120 PLN | ||
2 pcs | 21 June | 239 PLN | |||
DelphiBG3964 | 2 pcs | 21 June | 112 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc