
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 73 | |
Chamfer diameter 1 [mm]: | 114.3 | |
check value: | R90 homologated | |
Diameter [mm]: | 260 | |
Features of version 2: | Jc | |
Height [mm]: | 61, 68 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8.4 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 262 | |
Packing height [cm]: | 14 | |
Packing length [cm]: | 29.5 | |
Packing width [cm]: | 29.5 | |
Part type: | Brake disc | |
Surface: | Coated | |
Thickness [mm]: | 10 mm | |
Tightening torque [Nm]: | 100 | |
unit of measurement: | Set | |
Weight, kg]: | 8,913, 9.03 |
Product type: | Aftermarket |
EAN number: | 3306437189057 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58411 39300 | 10 pcs | 17 June | 537 PLN | ||
Hyundai/Kia58411 39600 | 2 pcs | 23 June | 170 PLN | ||
Hyundai/KiaS5841 139600 | 10 pcs | 17 June | 440 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hella-Pagid8DD 355 113-641 | 2 pcs | 17 June | 121 PLN | ||
Blue PrintADG04387 | 8 pcs | 18 June | 92 PLN | ||
PolcarDF4281 | 2 pcs | 17 June | 173 PLN | ||
PolcarS71-1364 | 10 pcs | 17 June | 76 PLN | ||
Brembo08.A114.21 | 20 pcs | 18 June | 166 PLN | ||
febi31491 | 4 pcs | 18 June | 95 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear solid brake disc