
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 24 | |
Brake disc type: | ||
Centering diameter [mm]: | 69 | |
Chamfer diameter 1 [mm]: | 114.3 | |
check value: | R90 homologated | |
Diameter [mm]: | 256 | |
Features of version 2: | Jc | |
Height [mm]: | 45,6, 45.5 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 21.5 | |
Number of mounting holes: | 4 | |
Outside diameter [mm]: | 256 | |
Packing height [cm]: | 11 | |
Packing length [cm]: | 28.5 | |
Packing width [cm]: | 28.5 | |
Part type: | Brake disc | |
Surface: | Coated | |
Tightening torque [Nm]: | 108 | |
unit of measurement: | Set | |
Weight, kg]: | 10,285, 10.52 |
Product type: | Aftermarket |
EAN number: | 3306437189514 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Polcar24.0124-0192.1 | 2 pcs | 18 June | 159 PLN | ||
10 pcs | 21 June | 148 PLN | |||
Rotinger20097-GL | 2 pcs | 21 June | 140 PLN | ||
PolcarDF4457 | 1 pcs | 18 June | 163 PLN | ||
FerodoDDF162-1 | 1 pcs | 21 June | 299 PLN | ||
febi22835 | 5 pcs | 21 June | 112 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc