
Probability of delivery
Probability of delivery
Probability of delivery
Arrangement / number of holes: | 5+2 | |
Brake disc thickness [mm]: | 10 | |
Brake disc type: | ||
Centering diameter [mm]: | 108.3 | |
Chamfer diameter 1 [mm]: | 130 | |
check value: | R90 homologated | |
Diameter [mm]: | 289.7 | |
Height [mm]: | 45.9, 46 | |
Hole diameter [mm]: | 12.8 | |
Hole diameter 2 [mm]: | 12.8 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 8 | |
Number of fixing holes: | 2 | |
Number of mounting holes: | 5 | |
Outside diameter [mm]: | 290 | |
Packing height [cm]: | 11.5 | |
Packing length [cm]: | 30 | |
Packing width [cm]: | 30 | |
Part type: | Brake disc | |
Surface: | Coated | |
unit of measurement: | Set | |
Weight, kg]: | 9,296, 9.03 |
Product type: | Aftermarket |
EAN number: | 3306437234474 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Suzuki55211-76J02 | 10 pcs | 17 June | 435 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bendix USABDS1485 | 4 pcs | 17 June | 114 PLN | ||
ABS18198 | 26 pcs | 18 June | 107 PLN | ||
Bosch0 986 479 B09 | 10 pcs | 18 June | 143 PLN | ||
FerodoDDF2411C | 9 pcs | 18 June | 305 PLN | ||
JakopartsJ3308015 | 8 pcs | 17 June | 129 PLN | ||
Meyle33-15 521 0000 | 2 pcs | 18 June | 102 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Unventilated front brake disc