
Probability of delivery
Probability of delivery
Probability of delivery
Installation depth [mm]: | 38 | |
Mounting angle [deg.]: | 60 | |
Number of poles: | 2 | |
Resistance [Ohm]: | 400 | |
Sensor type: | Inductive sensor | |
Weight, kg]: | 0.1 |
Product type: | Aftermarket |
EAN number: | 5021374217981 |
Lucas Electrical to założona w 1872 roku firma . W jej asortymencie znajdują się m.in. pióra wycieraczek, oświetlenie i żarówki samochodowe, alternatory czy rozruszniki.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarSS11076 | 1 pcs | 17 June | 92 PLN | ||
Hella6PU 009 163-511 | 2 pcs | 18 June | 85 PLN | ||
Bosch0 986 280 480 | 2 pcs | 18 June | 100 PLN | ||
Era550122 | 3 pcs | 18 June | 56 PLN | ||
febi24880 | 1 pcs | 21 June | 72 PLN | ||
SWAG50 92 4880 | 3 pcs | 21 June | 81 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Crankshaft position sensor