
Probability of delivery
Probability of delivery
Probability of delivery
For steering ID: | Siemens | |
Installation depth [mm]: | 28 | |
Number of poles: | 3 | |
Sensor type: | Hall effect sensor | |
Weight, kg]: | 0.1 |
Product type: | Aftermarket |
Lucas Electrical to założona w 1872 roku firma . W jej asortymencie znajdują się m.in. pióra wycieraczek, oświetlenie i żarówki samochodowe, alternatory czy rozruszniki.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 23 June | 607 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Stellox06-00112-SX | 50 pcs | 23 June | 29 PLN | ||
Hella6PU 009 163-301 | 5 pcs | 18 June | 118 PLN | ||
VemoV20-72-0074 | 1 pcs | 9 July | 281 PLN | ||
NTYECP-BM-001 | 6 pcs | 18 June | 23 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Crankshaft position sensor