
Probability of delivery
Probability of delivery
Probability of delivery
Cable length [mm]: | 750 | |
Installation depth [mm]: | 41 | |
Number of poles: | 3 | |
Resistance [Ohm]: | 900 | |
Sensor type: | Inductive sensor | |
Weight, kg]: | 0.11 |
Product type: | Aftermarket |
EAN number: | 5021374192202 |
Lucas Electrical to założona w 1872 roku firma . W jej asortymencie znajdują się m.in. pióra wycieraczek, oświetlenie i żarówki samochodowe, alternatory czy rozruszniki.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Metzger0902020 | 1 pcs | 18 June | 180 PLN | ||
FAE79098 | 6 pcs | 18 June | 110 PLN | ||
Hella6PU 009 163-981 | 9 pcs | 18 June | 188 PLN | ||
Meat&Doria87092 | 2 pcs | 18 June | 63 PLN | ||
Facet9.0066 | 1 pcs | 18 June | 111 PLN | ||
Meyle100 899 0100 | 6 pcs | 18 June | 122 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Crankshaft position sensor