
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | Front axle, both sides, Internal | |
Diameter [mm]: | 15,6 | |
Diameter 1 [mm]: | 15.6 | |
Item type: | Traction steering | |
Length [mm]: | 307 | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Location on the axis: | Interior | |
Packing height [cm]: | 5 | |
Packing length [cm]: | 31.5 | |
Packing width [cm]: | 5 | |
Thread size: | M14x1.5, M16x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M16x1.5 | |
Weight, kg]: | 0.68 |
Product type: | Aftermarket |
EAN number: | 4044197403219 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarFO-533 | 10 pcs | 17 June | 32 PLN | ||
MonroeL16217 | 6 pcs | 18 June | 60 PLN | ||
TeknorotFO-533 | 10 pcs | 21 June | 45 PLN | ||
ReinhochRH02-4002 | 1 pcs | 17 June | 41 PLN | ||
Jp Group1544500700 | 2 pcs | 18 June | 41 PLN | ||
Meyle716 031 0018/HD | 2 pcs | 17 June | 86 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod