
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | At both sides, Front axle | |
Diameter [mm]: | 15 | |
Diameter 1 [mm]: | 15 | |
Item type: | Traction steering | |
Length [mm]: | 314 | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
Thread size: | M14x1.5, M18X1.5 | |
Thread size 1: | M18x1.5 | |
Thread size 2: | M14x1.5 | |
Weight, kg]: | 0.71 |
Product type: | Aftermarket |
EAN number: | 4044197664078 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
FAG840 0404 10 | 1 pcs | 21 June | 64 PLN | ||
SKFVKDY 322018 | 1 pcs | 21 June | 52 PLN | ||
Lemforder35651 01 | 11 pcs | 21 June | 82 PLN | ||
febi46289 | 4 pcs | 21 June | 70 PLN | ||
GKN-Spidan52650 | 1 pcs | 18 June | 1 911 PLN | ||
Sidem19212 | 2 pcs | 17 June | 64 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod