
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | At both sides, Front axle, Internal | |
Diameter [mm]: | 14,4 | |
Diameter 1 [mm]: | 14.4 | |
Item type: | Traction steering | |
Length [mm]: | 332 | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Location on the axis: | Interior | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
Thread size: | M14x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M14x1.5 | |
Weight, kg]: | 0.634 |
Product type: | Aftermarket |
EAN number: | 4044197265527 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
TRWJAR1017 | 13 pcs | 18 June | 46 PLN | ||
SWAG40 92 8312 | 4 pcs | 18 June | 54 PLN | ||
Maxgear69-0846 | 2 pcs | 16 June | 33 PLN | ||
febi28312 | 1 pcs | 17 June | 51 PLN | ||
Meyle616 031 0003 | 10 pcs | 17 June | 48 PLN | ||
Kraft Automotive4301501 | 6 pcs | 16 June | 42 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod