
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | At both sides, Front axle | |
Diameter [mm]: | 16 | |
Diameter 1 [mm]: | 16 | |
Equipment / equipment: | For vehicles with active steering | |
Item type: | Traction steering | |
Length [mm]: | 296 | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
Thread size: | M14x1.5, M18X1.5 | |
Thread size 1: | M18x1.5 | |
Thread size 2: | M14x1.5 | |
Weight, kg]: | 0.62 |
Product type: | Aftermarket |
EAN number: | 4044197568758 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
FebestFERKB-001 | 6 pcs | 18 June | 81 PLN | ||
Jp Group1244503000 | 3 pcs | 18 June | 42 PLN | ||
Sidem9117 | 2 pcs | 17 June | 73 PLN | ||
Lemforder39389 01 | 4 pcs | 18 June | 64 PLN | ||
Magneti marelli301191601930 | 2 pcs | 21 June | 60 PLN | ||
Sasic7776092 | 2 pcs | 17 June | 76 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod