
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | At both sides, Front axle, Internal | |
Diameter [mm]: | 14,5 | |
Diameter 1 [mm]: | 14.5 | |
Item type: | Traction steering | |
Length [mm]: | 210.5 | |
Location: | Front axle | |
Location in the car: | Left, Right | |
Location on the axis: | Interior | |
Packing height [cm]: | 5 | |
Packing length [cm]: | 31.5 | |
Packing width [cm]: | 5 | |
Thread size: | M12x1, M14x1.5 | |
Thread size 1: | M12x1 | |
Thread size 2: | M14x1.5 | |
Thread type: | Right hand thread | |
Weight, kg]: | 0.462 |
Product type: | Aftermarket |
EAN number: | 4044197317479 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Renault60 01 550 441 | 2 pcs | 23 June | 82 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Sidem5611 | 2 pcs | 16 June | 38 PLN | ||
Kamoka995611 | 1 pcs | 16 June | 34 PLN | ||
Maxgear69-0443 | 1 pcs | 16 June | 27 PLN | ||
JapanpartsRD-003 | 5 pcs | 16 June | 48 PLN | ||
NTYSDK-RE-002 | 6 pcs | 16 June | 15 PLN | ||
SWAG60 92 7725 | 2 pcs | 16 June | 52 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Inner Tie Rod