
Probability of delivery
Probability of delivery
Probability of delivery
Additional Information: | With accessories | |
Diameter [mm]: | 10 | |
Diameter 3 [mm]: | 10 | |
Length [mm]: | 290 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 8 | |
Packing length [cm]: | 41.5 | |
Packing width [cm]: | 11 | |
Rack: | Connecting rod | |
Thread size: | M12x1.5 | |
Thread size 1: | M12x1.5 | |
Thread size 2: | M12x1.5 | |
Weight, kg]: | 0.627 |
Product type: | Aftermarket |
EAN number: | 5010874162969 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MonroeL16626 | 30 pcs | 16 June | 53 PLN | ||
DenckermannD140308 | 1 pcs | 16 June | 36 PLN | ||
Jp Group1540402500 | 2 pcs | 16 June | 28 PLN | ||
Meyle7160600033 | 2 pcs | 14 June | 57 PLN | ||
Febest2123-TT9F | 6 pcs | 16 June | 47 PLN | ||
TRWJTS584 | 1 pcs | 16 June | 75 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front anti roll bar link