
Probability of delivery
Probability of delivery
Probability of delivery
Diameter 1 [mm]: | 20, 20.1, 20.14 | |
Diameter 2 [mm]: | 11,7, 11.7, 12 | |
Diameter 3 [mm]: | 13 | |
Length [mm]: | 335 | |
Location: | ||
Location in the car: | Right | |
Packing height [cm]: | 8 | |
Packing length [cm]: | 41.5 | |
Packing width [cm]: | 11 | |
Paired article numbers: | ME-LS-13695 | |
Rack: | Connecting rod | |
Thread size: | M12x1.25, M12x1.5 | |
Thread size 1: | M12x1.25 | |
Thread size 2: | M12x1.5 | |
Weight, kg]: | 0,9 |
Product type: | Aftermarket |
EAN number: | 4044197844807 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle016 060 0016/HD | 7 pcs | 17 June | 104 PLN | ||
TeknorotM-896 | 8 pcs | 21 June | 82 PLN | ||
Triscan8500 23696 | 2 pcs | 18 June | 87 PLN | ||
PolcarS6050175 | 10 pcs | 16 June | 33 PLN | ||
Lemforder31947 01 | 1 pcs | 18 June | 151 PLN | ||
SWAG10 10 6869 | 1 pcs | 18 June | 83 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front anti roll bar link, right