
Probability of delivery
Probability of delivery
Probability of delivery

Diameter [mm]: | 10 | |
Diameter 3 [mm]: | 10 | |
Length [mm]: | 259.5, 260 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
Rack: | Connecting rod | |
Thread size: | M10x1.5 | |
Thread size 1: | M10x1.5 | |
Thread size 2: | M10x1.5 | |
Weight, kg]: | 0.398 |
Product type: | Aftermarket |
EAN number: | 4044197281510 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MercedesA 211 320 33 89 | 3 pcs | 30 June | 211 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
NTYZLT-ME-010 | 6 pcs | 18 June | 17 PLN | ||
Meyle016 060 0007 | 1 pcs | 17 June | 52 PLN | ||
PolcarM-855 | 6 pcs | 16 June | 36 PLN | ||
TRWJTS425 | 5 pcs | 18 June | 44 PLN | ||
FAG818 0163 10 | 2 pcs | 18 June | 46 PLN | ||
Corteco49400147 | 4 pcs | 18 June | 46 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear anti roll bar link