
Probability of delivery
Probability of delivery
Probability of delivery
Diameter [mm]: | 10 | |
Diameter 2 [mm]: | 10 | |
Length [mm]: | 60, 60.5 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 7.5 | |
Packing length [cm]: | 12.5 | |
Packing width [cm]: | 9 | |
Rack: | Connecting rod | |
Thread size: | M10x1.25 | |
Thread size 1: | M10x1.25 | |
Thread size 2: | M10x1.25 | |
Weight, kg]: | 0.3 |
Product type: | Aftermarket |
EAN number: | 4044197542802 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Subaru20420AG00A | 10 pcs | 14 June | 108 PLN | ||
Subaru20470SA001 | 5 pcs | 23 June | 81 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle34-16 060 0003/HD | 4 pcs | 14 June | 60 PLN | ||
DenckermannD140373 | 5 pcs | 16 June | 20 PLN | ||
Stellox56-00378A-SX | 50 pcs | 18 June | 20 PLN | ||
Lemforder36387 01 | 30 pcs | 16 June | 59 PLN | ||
MonroeL68603 | 5 pcs | 16 June | 40 PLN | ||
GSPS050550 | 6 pcs | 16 June | 24 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front anti roll bar link