
Probability of delivery
Probability of delivery
Probability of delivery
Diameter 1 [mm]: | 12, 12.2 | |
Diameter 2 [mm]: | 10, 12,2, 12.2 | |
Diameter 3 [mm]: | 10 | |
Length [mm]: | 197 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
Rack: | Connecting rod | |
Thread type: | Right hand thread | |
Weight, kg]: | 0.29 |
Product type: | Aftermarket |
EAN number: | 4044197334421 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarV-214 | 9 pcs | 16 June | 51 PLN | ||
FAG818 0435 10 | 2 pcs | 18 June | 72 PLN | ||
GSPS050047 | 1 pcs | 18 June | 53 PLN | ||
Febest2323-002 | 4 pcs | 21 June | 65 PLN | ||
Sidem63565 | 2 pcs | 16 June | 54 PLN | ||
SWAG30 93 1706 | 4 pcs | 18 June | 70 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front anti roll bar link