
Probability of delivery
Probability of delivery
Probability of delivery
Diameter 1 [mm]: | 12.7, 13 | |
Diameter 2 [mm]: | 10 | |
Diameter 3 [mm]: | 10 | |
Length [mm]: | 141 | |
Location: | ||
Location in the car: | Left, Right | |
Packing height [cm]: | 5 | |
Packing length [cm]: | 20 | |
Packing width [cm]: | 9.5 | |
Rack: | Connecting rod | |
Thread size: | M10x1.5 | |
Thread size 1: | M10x1.5 | |
Thread type: | Right hand thread | |
Weight, kg]: | 0.293 |
Product type: | Aftermarket |
EAN number: | 4044197252381 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarS6090007 | 10 pcs | 16 June | 16 PLN | ||
Lemforder38614 01 | 5 pcs | 17 June | 58 PLN | ||
RTS97-97045 | 4 pcs | 17 June | 47 PLN | ||
PolcarVO-111 | 10 pcs | 16 June | 48 PLN | ||
Meyle514 080 0003/S | 3 pcs | 16 June | 46 PLN | ||
SKFVKDS 346031 | 5 pcs | 17 June | 44 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front anti roll bar link