
Probability of delivery
Probability of delivery
Probability of delivery
Diameter [mm]: | 13,4 | |
Diameter 1 [mm]: | 13.4 | |
Length 1 [mm]: | 204 | |
Length 2 [mm]: | 24,5 | |
Location: | Front axle | |
Location in the car: | Front axle, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
The form: | Bent | |
Thread size: | M12x1.5, M14x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M12x1.5 | |
Weight, kg]: | 0.785 |
Product type: | Aftermarket |
EAN number: | 4060426052263 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Maxgear69-0918 | 1 pcs | 18 June | 77 PLN | ||
PolcarB-1001 | 5 pcs | 18 June | 43 PLN | ||
Meyle316 020 0015 | 2 pcs | 21 June | 103 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Tie rod end outer