
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | External | |
Diameter [mm]: | 15,3 | |
Diameter 1 [mm]: | 15.3 | |
Length 1 [mm]: | 233 | |
Length 2 [mm]: | 22 | |
Location: | Front axle | |
Location in the car: | External, Front axle, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
The form: | Bent | |
Thread size: | M10x1.25, M14x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M10x1.25 | |
Weight, kg]: | 0.741 |
Product type: | Aftermarket |
EAN number: | 4044197466511 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 24 June | 484 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
MonroeL11321 | 2 pcs | 21 June | 174 PLN | ||
Meyle316 030 0020 | 3 pcs | 18 June | 150 PLN | ||
Ruville916259 | 1 pcs | 1 July | 69 PLN | ||
FAG840 1069 10 | 4 pcs | 21 June | 93 PLN | ||
SKFVKDY 318505 | 2 pcs | 21 June | 73 PLN | ||
PolcarMN-121 | 5 pcs | 18 June | 50 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Tie rod end outer