
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | External | |
Diameter [mm]: | 15,9 | |
Diameter 1 [mm]: | 15.9 | |
Length 1 [mm]: | 92 | |
Length 2 [mm]: | 20 | |
Location: | Front axle | |
Location in the car: | External, Front axle, Left, Right | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 13 | |
Packing width [cm]: | 8.5 | |
The form: | Straight | |
Thread size: | M14x1.5, M16x1 | |
Thread size 1: | M16x1 | |
Thread size 2: | M14x1.5 | |
Weight, kg]: | 0.381 |
Product type: | Aftermarket |
EAN number: | 5010874758940 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
PolcarL-101 | 5 pcs | 18 June | 27 PLN | ||
FlennorFL907-B | 2 pcs | 21 June | 19 PLN | ||
TRWJTE451 | 5 pcs | 21 June | 37 PLN | ||
BGASR2237 | 1 pcs | 21 June | 37 PLN | ||
Stellox51-00185-SX | 50 pcs | 24 June | 26 PLN | ||
Stellox51-00185A-SX | 50 pcs | 24 June | 17 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Tie rod end outer