
Probability of delivery
Probability of delivery
Probability of delivery
Additional characteristics: | External | |
Diameter [mm]: | 15 | |
Diameter 1 [mm]: | 15 | |
Length [mm]: | 227 | |
Length 1 [mm]: | 227 | |
Location: | Front axle | |
Location in the car: | External, Front axle, Left | |
Packing height [cm]: | 6,5 | |
Packing length [cm]: | 34.5 | |
Packing width [cm]: | 8.5 | |
The form: | Straight | |
Thread size: | M12x1.5, M14x1.5 | |
Thread size 1: | M14x1.5 | |
Thread size 2: | M12x1.5 | |
Weight, kg]: | 0.656 |
Product type: | Aftermarket |
EAN number: | 5010874755123 |
Suspension and steering parts

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
TeknorotO-604 | 8 pcs | 21 June | 64 PLN | ||
MoogOP-ES-5556 | 1 pcs | 21 June | 65 PLN | ||
PolcarS6055016 | 2 pcs | 18 June | 17 PLN | ||
Stellox51-00213-SX | 3 pcs | 24 June | 29 PLN | ||
DenckermannD130086 | 1 pcs | 21 June | 25 PLN | ||
Kamoka999630 | 4 pcs | 18 June | 24 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Tie rod end outer