
Probability of delivery
Probability of delivery
Probability of delivery
Features of execution 8: | With mounting shell | |
Inner diameter: | 85 | |
Inner diameter [mm]: | 85 | |
Location in the car: | Gearbox side, front side | |
Manufacturing material: | ACM (polyacrylic rubber), PTFE (Polytetrafluorethylen) | |
Material: | AFM (polyacrylic rubber), PTFE (Polytetrafluorethylen) | |
Outside diameter [mm]: | 105 | |
Part type: | Crankshaft oil seals | |
Shaft seal type: | A sl | |
Twist type: | Left twist | |
Width [mm]: | 8,8, 8.8 |
Product type: | Aftermarket |
EAN number: | 4026634320754 |
Victor Reinz is a German brand that specializes in the production of sealing materials and components for car engines. It is now owned by Dana Incorporated, a company that manufactures automotive components and systems.

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
10 pcs | 7 July | 184 PLN | |||
Ford1 142 360 | 10 pcs | 7 July | 262 PLN | ||
Volvo31258204 | 3 pcs | 19 July | 197 PLN | ||
MazdaY401-11-312 | 3 pcs | 19 July | 134 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Rear crankshaft oil seal