
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 16, 18 | |
Brake disc type: | ||
Centering diameter [mm]: | 62.2 | |
Chamfer diameter 1 [mm]: | 100 | |
Height [mm]: | 48,7 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 16 | |
Number of holes: | 4 | |
Outside diameter [mm]: | 241 | |
Overall height [mm]: | 48.7 | |
Part type: | Brake disc | |
Weight [g]: | 4020 | |
Weight, kg]: | 4.02 |
Product type: | Aftermarket |
EAN number: | 8809500461111 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia51712 0X500 | 10 pcs | 8 July | 325 PLN | ||
Hyundai/Kia51712 07500 | 10 pcs | 8 July | 571 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
4 pcs | 8 July | 209 PLN | |||
Textar92147103 | 2 pcs | 8 July | 154 PLN | ||
Stellox6020-1424-SX | 9 pcs | 14 July | 60 PLN | ||
TRWDF4458 | 2 pcs | 8 July | 132 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc