
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22, 24 | |
Brake disc type: | ||
Centering diameter [mm]: | 60 | |
Chamfer diameter 1 [mm]: | 114.3 | |
Height [mm]: | 47,2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 22 | |
Number of holes: | 4 | |
Outside diameter [mm]: | 255.8 | |
Overall height [mm]: | 47.2 | |
Part type: | Brake disc | |
Weight [g]: | 5330 | |
Weight, kg]: | 5.33 |
Product type: | Aftermarket |
EAN number: | 8809500461692 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle29-15 521 0005 | 10 pcs | 16 June | 109 PLN | ||
Otto Zimmermann185.3953.20 | 4 pcs | 18 June | 205 PLN | ||
Kamoka1032514 | 6 pcs | 17 June | 100 PLN | ||
2 pcs | 16 June | 191 PLN | |||
DelphiBG4003 | 2 pcs | 17 June | 110 PLN | ||
Blue PrintADG04363 | 3 pcs | 17 June | 118 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc