
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 23, 25 | |
Brake disc type: | ||
Centering diameter [mm]: | 64.1 | |
Chamfer diameter 1 [mm]: | 114.3 | |
Height [mm]: | 47,2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 23 | |
Number of holes: | 5 | |
Outside diameter [mm]: | 296 | |
Overall height [mm]: | 47.2 | |
Part type: | Brake disc | |
Weight [g]: | 8040 | |
Weight, kg]: | 8.04 |
Product type: | Aftermarket |
EAN number: | 8809500462873 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Honda45251-TL1-G01 | 2 pcs | 17 June | 643 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Blue PrintADH243109 | 8 pcs | 18 June | 170 PLN | ||
Pagid54950N | 2 pcs | 17 June | 257 PLN | ||
febi108543 | 22 pcs | 18 June | 162 PLN | ||
Textar92195000 | 4 pcs | 17 June | 225 PLN | ||
Otto Zimmermann280.3176.20 | 4 pcs | 18 June | 245 PLN | ||
Hella-Pagid8DD 355 116-101 | 6 pcs | 17 June | 227 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc