
Probability of delivery
Probability of delivery
Probability of delivery
Brake disc thickness [mm]: | 22.4, 24.2 | |
Brake disc type: | ||
Centering diameter [mm]: | 87.1 | |
Chamfer diameter 1 [mm]: | 107.95 | |
Height [mm]: | 45,2 | |
Location: | ||
Location in the car: | ||
Minimum thickness [mm]: | 22.4 | |
Outside diameter [mm]: | 314 | |
Overall height [mm]: | 45.2 | |
Part type: | Brake disc | |
Weight [g]: | 6980 | |
Weight, kg]: | 6.98 |
Product type: | Aftermarket |
EAN number: | 8809500463382 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Bosch0 986 479 469 | 6 pcs | 18 June | 176 PLN | ||
Brembo09.9132.10 | 20 pcs | 18 June | 179 PLN | ||
DelphiBG3847 | 2 pcs | 18 June | 137 PLN | ||
ABS17431 | 4 pcs | 18 June | 125 PLN | ||
Textar92144803 | 4 pcs | 18 June | 181 PLN | ||
SamkoM1002V | 4 pcs | 18 June | 145 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front vented brake disc