
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 60,80 | |
Inner width [mm]: | 156.8 | |
Location: | ||
Thickness [mm]: | 16,5 | |
Width [mm]: | 156,80 | |
WVA number: | 24351, 24352, 24568, 24569 |
Product type: | Aftermarket |
EAN number: | 8809409031323 |
Suitable for next car models:
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Hyundai/Kia58101 3MA11 | 10 pcs | 18 June | 692 PLN | ||
Hyundai/Kia58101 4DU00 | 10 pcs | 18 June | 582 PLN | ||
Hyundai/Kia58101 2PA00 | 10 pcs | 18 June | 618 PLN | ||
Hyundai/Kia58101 0WA00 | 10 pcs | 18 June | 580 PLN | ||
Hyundai/Kia58101 2WA01 | 10 pcs | 18 June | 580 PLN | ||
Hyundai/Kia58101 2WA00 | 10 pcs | 18 June | 589 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front disc brake pads, set