
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 77,30 | |
Inner width [mm]: | 134,40 | |
Location: | ||
Thickness [mm]: | 17 | |
Width [mm]: | 134,40 | |
WVA number: | 24024, 24025, 24026 |
Product type: | Aftermarket |
EAN number: | 8809409036007 |
Sangsin Brake Pads

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Toyota04465-60320 | 10 pcs | 21 June | 643 PLN | ||
Toyota04465-04070 | 10 pcs | 21 June | 570 PLN | ||
Toyota04465-35290 | 10 pcs | 21 June | 1 106 PLN | ||
Toyota04465-YZZDG | 10 pcs | 21 June | 418 PLN | ||
Toyota04465-60330 | 10 pcs | 21 June | 805 PLN | ||
Toyota04465-YZZDB | 10 pcs | 21 June | 467 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
QuaroQP7339 | 1 pcs | 23 June | 88 PLN | ||
Meyle025 240 2417/PD | 10 pcs | 23 June | 133 PLN | ||
TRWGDB3364 | 4 pcs | 23 June | 116 PLN | ||
Textar2402401 | 4 pcs | 23 June | 216 PLN | ||
Blue PrintADT342142 | 3 pcs | 23 June | 118 PLN | ||
Meyle025 240 2417/W | 8 pcs | 23 June | 136 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Front disc brake pads, set