
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 49,9 | |
Inner diameter [mm]: | 12.1 | |
Installation location: | Suspension arm | |
Location: | Rear axle | |
Location in the car: | Left, Right | |
Location on the axis: | Interior, Lower, Upper | |
Outside diameter [mm]: | 36.3 | |
Overall length [mm]: | 49.9 | |
Rudder type: | Cross arm | |
type of instalation: | Rubber-metal support, Silentblock |
Product type: | Aftermarket |
EAN number: | 5413978256648 |
Spare parts for cars, trucks and special equipment, which are produced in America, Asia and Europe

| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle100 505 0020 | 10 pcs | 18 June | 30 PLN | ||
SWAG30 92 9940 | 3 pcs | 21 June | 25 PLN | ||
febi29940 | 3 pcs | 21 June | 23 PLN | ||
Sasic2256147 | 3 pcs | 21 June | 23 PLN | ||
MoogVOSB13505 | 10 pcs | 18 June | 28 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Control arm bushing