
Probability of delivery
Probability of delivery
Probability of delivery
Height [mm]: | 92 | |
Inner diameter 1 [mm]: | 19.5 | |
Inner diameter 2 [mm]: | 19.5 | |
Outside diameter [mm]: | 71.5 |
Product type: | Aftermarket |
EAN number: | 8013097080369 |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Nissan16403-00QAB | 8 pcs | 21 June | 121 PLN | ||
Nissan16403-AW302 | 10 pcs | 11 June | 74 PLN | ||
Nissan16403-AW300 | 10 pcs | 11 June | 74 PLN | ||
Volvo30652292 | 3 pcs | 24 June | 63 PLN | ||
Renault77 01 479 176 | 10 pcs | 24 June | 27 PLN | ||
Renault77 01 478 972 | 59 pcs | 11 June | 55 PLN |
| Name | Quantity | Shipping / Pickup | Price | ||
|---|---|---|---|---|---|
Meyle614 323 0000 | 2 pcs | 11 June | 19 PLN | ||
FiaamFA5745 | 1 pcs | 14 June | 83 PLN | ||
Bosch1 457 431 705 | 1 pcs | 11 June | 27 PLN | ||
FastFT39100 | 1 pcs | 14 June | 14 PLN | ||
JPN30F5015-JPN | 26 pcs | 14 June | 16 PLN | ||
PolcarBS1457431705 | 3 pcs | 11 June | 25 PLN |
Select a modification to display the catalogue of all products compatible with the car in the category Fuel filter